Characteristics
Table name: CABN
Field | Status | Type | Comment |
|---|---|---|---|
ATNAM | M | CHAR 30 | Characteristic name |
ATFOR | M | CHAR 4 | Characteristic data type |
ANZST | M | INT2 5 | Number of characters for characteristic values |
ANZDZ | K | INT2 5 | Number of decimal places: default = 0 |
MSEHI | K | UNIT 3 | Unit of measure |
ATINT | K | CHAR 1 | Indicator that specifies if interval values are permitted; default = N |
ATVOR | K | CHAR 1 | Indicator that specifies if negative values are permitted; default = N |
ATEIN | K | CHAR 1 | S=single-value; M=multi-value; default = S |
ATINP | K | CHAR 1 | Indicator: characteristic is not ready for input |
ATPRT | K | CHAR 10 | Check table |
ATPRF | K | CHAR 30 | Function module for value check |
ATDEX | K | NUMC1 | Display format for exponent |
Table name: CABNT
Field | Status | Type | Comment |
|---|---|---|---|
SPRAS | M | LANG 1 | Language key |
ATBEZ | M | CHAR 30 | Characteristic description |
ATUE1 | K | CHAR 30 | First heading on screens |
Table name: CAWN
Field | Status | Type | Comment |
|---|---|---|---|
ATWRT | M | CHAR 30 | Characteristic values |
Table name: CAWNT
Field | Status | Type | Comment |
|---|---|---|---|
SPRAS | M | LANG | Language key |
ATWTB | M | CHAR 30 | Description of the characteristic value |